Boom Girl Acceptance
Race 1 at Cranbourne
Date: Sun 18th Aug, 2019
DONNA BARFOOT MDN PLATE, 1000m
Maiden, Apprentices Can Claim, 3yo+, , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Nankervis | 10 | J Maskiell | 58.5 | 14% | 0% |
2 | You've Gotta Lift | 8 | J Noonan | 58.5 | 0% | 0% |
3 | Koscina | 4 | M J Dee | 56.5 | 0% | 33% |
4 | Lake Tanganyika | 2 | Harry Grace | 56.5 | 11% | 11% |
5 | Mont Genep | 6 | M J Walker | 56.5 | 0% | 38% |
6 | No Napping | 7 | Teodore Nugent | 56.5 | 0% | 0% |
7 | Oh Cecilia | 3 | Damian Lane | 56.5 | 0% | 33% |
8 | Orakai | 11 | Beau Mertens | 56.5 | 0% | 0% |
9 | Grinzinger Allee | 5 | B Melham | 56 | 25% | 25% |
10 | Hidden Legend | 1 | 56 | 50% | 50% | |
11 | Streets Of Suemori | 9 | Carleen Hefel | 54 | 0% | 33% |
12 | Magnoceros(e) | 12 | 58.5 | 0% | 0% | |
13 | Brecon Kid(e) | 13 | Nathan Punch | 58.5 | 0% | 0% |
14 | Malonga(e) | 14 | 56.5 | 6% | 13% |
1 NANKERVIS
Trainer: Gemma Rielly Jockey: J MaskiellWeight: 58.5kg Barrier: 10
Record: 7-1-0-0 Prizemoney: $8,690.00
5-9 | 1.52.9L , Seymour, 2019-09-05 1000M, Soft (5), Race 2, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: M J Walker, Bar: 6, 58.5kg, 0:57.76 , 12/1 , Settled-3 400-4 |
4-11 | 2.55.7L , Cranbourne, 2019-08-18 1000M, Soft (6), Race 1, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: J Maskiell, Bar: 9, 58.5kg, 1:00.49 , 13/2 , Settled-6 800-6 400-7 |
4-9 | Lg Nk2.7L , Moe, 2019-08-03 1011M, Soft (7), Race 2, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Dean Holland, Bar: 2, 58.5kg, 1:02.34 , 5/2 , Settled-1 800-1 400-1 |
4-8 | Sh Hd1.3L , Mildura, 2019-07-26 1100M, Good (4), Race 2, 3yo Mdn, $35,000.00 ($1,750.00), Jockey: Dean Holland, Bar: 3, 58kg, 1:05.44 , 5/1 , Settled-1 800-1 400-2 |
5-10 | Sh Nk2.1L , Echuca, 2019-07-06 1100M, Soft (5), Race 2, 3yo Mdn, $23,000.00 ($690.00), Jockey: Josh Cartwright, Bar: 6, 58kg, 1:05.97 , 11/1 , Settled-1 800-1 400-1 |
2 YOU'VE GOTTA LIFT
Trainer: Ms L Enright Jockey: J NoonanWeight: 58.5kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $700.00
8-11 | 1.84.9L , Cranbourne Training, 2019-08-05 800M, Soft (6), Race 17, Barrier Trl, (), Jockey: W Gordon, Bar: 8, 0kg, 0:47.20 , Barrier Trial |
3 KOSCINA
Trainer: J T Conlan Jockey: M J DeeWeight: 56.5kg Barrier: 4
Record: 3-0-0-1 Prizemoney: $4,185.00
4-11 | Hf Hd3.6L , Wodonga, 2019-09-09 1100M, Soft (6), Race 2, 4yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Clayton Douglas, Bar: 3, 56.5kg, 1:06.78 , 9/2 , Settled-10 800-10 400-7 |
3-11 | 2.55.0L , Cranbourne, 2019-08-18 1000M, Soft (6), Race 1, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: M J Dee, Bar: 3, 56.5kg, 1:00.49 , 25/1 , Settled-11 800-11 400-9 |
8-12 | 1/24.4L , Cranbourne Training, 2019-08-05 800M, Soft (6), Race 18, Barrier Trl, (), Jockey: L Currie, Bar: 8, 0kg, 0:46.67 , Barrier Trial |
4 LAKE TANGANYIKA
Trainer: R E Laing Jockey: Harry GraceWeight: 56.5kg Barrier: 2
Record: 9-1-1-0 Prizemoney: $27,400.00
5-7 | 1.53.5L , Kyneton, 2019-12-05 1200M, Good (4), Race 5, 3yo+ Hcp (C1), $35,000.00 ($1,050.00), Jockey: Will Price, Bar: 6, 53kg, 1:11.78 , 8/1 , Settled-4 800-4 400-3 |
1-10 | 2.5L, Moe, 2019-11-21 1200M, Good (4), Race 2, 3yo+ F&M Mdn, $35,000.00 ($19,250.00), Jockey: Will Price, Bar: 1, 55kg, 1:12.83 , 6/1 , Settled-5 800-5 400-4 |
7-11 | 4.812.6L , Racing.Com Park, 2019-11-14 1400M, Soft (6), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 3, 56.5kg, 1:27.77 , 15/1 , Settled-2 800-2 400-1 |
2-10 | 1 10.4L , Racing.Com Park, 2019-11-07 1200M, Soft (7), Race 1, 3yo+ Mdn, $15,000.00 ($2,550.00), Jockey: Ms J Da Rose, Bar: 8, 56.5kg, 1:14.90 , 20/1 , Settled-5 800-5 400-4 |
6-13 | 1.35.3L , Sale, 2019-09-19 1409M, Good (3), Race 2, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 1, 58kg, 1:25.85 , 100/1 , Settled-5 800-5 400-5 |
5 MONT GENEP
Trainer: Ms L Tolson & Ms L Proctor Jockey: M J WalkerWeight: 56.5kg Barrier: 6
Record: 8-0-1-2 Prizemoney: $9,930.00
2-6 | 1 3.51.0L , Bathurst, 2019-11-16 1100M, Good (3), Race 2, Mdn Hcp, $12,000.00 ($2,020.00), Jockey: A Cavallo, Bar: 6, 54.5kg, 1:03.16 , 7/4 , Settled-1 800-1 400-1 |
14-15 | Sh Nk6.7L , Sale, 2019-09-08 1200M, Soft (5), Race 3, 3yo+ Mdn, $35,000.00 (), Jockey: M J Walker, Bar: 6, 56.5kg, 1:11.66 , 40/1 , Settled-4 800-4 400-3 |
5-11 | 2.56.5L , Cranbourne, 2019-08-18 1000M, Soft (6), Race 1, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: M J Walker, Bar: 5, 56.5kg, 1:00.49 , 12/1 , Settled-1 800-1 400-2 |
6-8 | Sh Nk4.0L , BALLARAT SYNTHETIC, 2019-08-09 1000M, Synthetic , Race 1, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 5, 56.5kg, 0:59.31 , 6/1 , Settled-6 800-6 400-7 |
5-10 | Sh1/2Hd4.9L , Ballarat, 2019-04-09 1000M, Soft (5), Race 3, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: J Noonan, Bar: 2, 56kg, 0:59.60 , 13/2 , Settled-4 800-4 400-7 |
6 NO NAPPING
Trainer: J L Wilson Jockey: Teodore NugentWeight: 56.5kg Barrier: 7
Record: 1-0-0-0 Prizemoney:
6-10 | 13.2L , Cranbourne Training, 2019-08-05 800M, Soft (6), Race 15, Barrier Trl, (), Jockey: Teodore Nugent, Bar: 6, 0kg, 0:48.27 , Barrier Trial |
7-12 | 3.30.0L , Cranbourne Training, 2019-04-01 800M, Soft (6), Race 10, Barrier Trl, (), Jockey: J Noonan, Bar: 7, 0kg, 0:46.84 , Barrier Trial |
7 OH CECILIA
Trainer: M C Kent Jockey: Damian LaneWeight: 56.5kg Barrier: 3
Record: 6-0-1-1 Prizemoney: $9,460.00
2-12 | 1 2.84.0L , Traralgon, 2019-12-01 1100M, Good (3), Race 2, 4yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Jye McNeil, Bar: 11, 56.5kg, 1:04.53 , 4/1 , Settled-2 800-2 400-2 |
6-9 | 26.3L , Cranbourne, 2019-11-16 1000M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Zac Spain, Bar: 2, 56.5kg, 0:59.40 , 8/1 , Settled-6 800-6 400-6 |
8-11 | 15.1L , Benalla, 2019-09-02 1106M, Good (3), Race 8, 3yo+ F&M (Bm58), $22,000.00 ($550.00), Jockey: M Aitken, Bar: 11, 59kg, 1:05.39 , 14/1 , Settled-9 800-9 400-8 |
6-11 | 2.57.0L , Cranbourne, 2019-08-18 1000M, Soft (6), Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Damian Lane, Bar: 2, 56.5kg, 1:00.49 , 11/2 , Settled-9 800-9 400-10 |
6-9 | 1/25.7L , Seymour, 2019-03-27 1000M, Soft (5), Race 2, 3yo F Mdn, $23,000.00 ($575.00), Jockey: J Mott, Bar: 8, 57kg, 0:59.00 , 5/2 |
8 ORAKAI
Trainer: Ms N Burke Jockey: Beau MertensWeight: 56.5kg Barrier: 11
Record: 1-0-0-0 Prizemoney: $700.00
9-11 | 1.88.2L , Bairnsdale, 2019-09-16 1200M, Heavy (8), Race 3, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: J Maskiell, Bar: 1, 56.5kg, 1:14.52 , 9/1 |
8-11 | 2.57.6L , Cranbourne, 2019-08-18 1000M, Soft (6), Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 10, 56.5kg, 1:00.49 , 25/1 , Settled-7 800-7 400-6 |
9 GRINZINGER ALLEE
Trainer: Jason Warren Jockey: B MelhamWeight: 56kg Barrier: 5
Record: 4-1-0-1 Prizemoney: $24,400.00
8-9 | 1.33.6L , Bendigo, 2019-10-09 1400M, Good (3), Race 5, 3yo Hcp, $50,000.00 ($1,000.00), Jockey: Jamie Kah, Bar: 7, 57kg, 1:24.29 , 15/2 |
6-13 | Hf Nk2.4L , Flemington, 2019-09-25 1420M, Good (4), Race 2, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: B Melham, Bar: 7, 59.5kg, 1:25.32 , 20/1 , Settled-2 800-2 400-2 |
3-7 | 11.8L , Mornington, 2019-09-12 1200M, Good (4), Race 4, 3yo (Bm64), $35,000.00 ($3,150.00), Jockey: B Melham, Bar: 3, 59.5kg, 1:12.93 , 11/4 , Settled-5 800-5 400-4 |
1-6 | NsL, Cranbourne Training, 2019-09-02 800M, Heavy (9), Race 12, Barrier Trl, (), Jockey: B Melham, Bar: 1, 0kg, 0:49.31 , Barrier Trial |
1-11 | 2.5L, Cranbourne, 2019-08-18 1000M, Soft (6), Race 1, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: B Melham, Bar: 4, 56kg, 1:00.49 , 9/10 , Settled-2 800-2 400-1 |
10 HIDDEN LEGEND
Trainer: J D Sadler Jockey: TBA Weight: 56kg Barrier: 1
Record: 2-1-0-1 Prizemoney: $17,150.00
1-11 | Hf NkL, Mornington, 2019-08-27 1000M, Soft (7), Race 3, 3yo Mdn, $23,000.00 ($12,650.00), Jockey: Teodore Nugent, Bar: 5, 58kg, 0:59.40 , 40/1 , Settled-11 400-9 |
11 STREETS OF SUEMORI
Trainer: J F Moloney Jockey: Carleen HefelWeight: 54kg Barrier: 9
Record: 3-0-1-0 Prizemoney: $7,910.00
2-11 | 1 2.52.5L , Cranbourne, 2019-08-18 1000M, Soft (6), Race 1, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Carleen Hefel, Bar: 8, 51kg, 1:00.49 , 15/2 , Settled-4 800-4 400-5 |
6-8 | 1.87.7L , Sale, 2019-03-15 1112M, Good (4), Race 1, 2yo Mdn, $23,000.00 ($575.00), Jockey: Patrick Moloney, Bar: 1, 56kg, 1:05.32 , 30/1 , Settled-2 800-2 400-1 |
3-7 | 13.0L , Cranbourne Training, 2019-02-18 800M, Good (4), Race 12, Barrier Trl, (), Jockey: Patrick Moloney, Bar: 3, 0kg, 0:47.54 , Barrier Trial |
12 MAGNOCEROS
Trainer: J W Price Jockey: TBA Weight: 58.5kg Barrier: 12
Record: 6-0-0-0 Prizemoney: $3,550.00
7-10 | Lg hd4.5L , Traralgon, 2019-11-02 1100M, Good (4), Race 1, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: R Cuneen, Bar: 7, 58.5kg, 1:06.19 , 20/1 , Settled-8 800-8 400-8 |
11-11 | Sh Nk10.6L , Murtoa, 2019-10-13 1200M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 (), Jockey: J Lorensini, Bar: 10, 58.5kg, 1:11.83 , 12/1 , Settled-3 800-3 400-3 |
6-13 | Sh1/2Hd3.8L , Sale, 2019-09-19 1100M, Good (3), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 12, 58.5kg, 1:04.73 , 16/1 , Settled-12 800-12 400-11 |
5-11 | 1.54.5L , Racing.Com Park Syn, 2019-07-19 1100M, Synthetic , Race 4, 3yo Mdn, $35,000.00 ($1,050.00), Jockey: A Darmanin, Bar: 6, 58kg, 1:05.87 , 16/1 , Settled-7 800-7 400-8 |
4-5 | 1/40.7L , Cranbourne Synthetic, 2019-07-01 800M, Synthetic , Race 8, Barrier Trl, (), Jockey: Ben Allen, Bar: 4, 0kg, 0:50.41 , Barrier Trial |
13 BRECON KID
Trainer: Tara Cochrane Jockey: Nathan PunchWeight: 58.5kg Barrier: 13
Record: 13-0-0-0 Prizemoney: $7,550.00
9-14 | 1.38.7L , Mornington, 2019-11-03 1200M, Soft (5), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Nathan Punch, Bar: 3, 57kg, 1:11.37 , 150/1 |
8-13 | 3/46.6L , Sale, 2019-10-27 1100M, Good (4), Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Nathan Punch, Bar: 6, 57kg, 1:05.18 , 150/1 , Settled-10 800-10 400-11 |
9-10 | 115.4L , Racing.Com Park, 2019-10-18 1000M, Soft (6), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Nathan Punch, Bar: 5, 58kg, 0:59.15 , 150/1 , Settled-5 800-5 400-7 |
7-11 | 1.85.5L , Bairnsdale, 2019-09-16 1200M, Heavy (8), Race 3, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: Chris Symons, Bar: 9, 58.5kg, 1:14.52 , 30/1 |
13-15 | Sh Nk5.4L , Sale, 2019-09-08 1200M, Soft (5), Race 3, 3yo+ Mdn, $35,000.00 (), Jockey: B Higgins, Bar: 10, 58.5kg, 1:11.66 , 200/1 , Settled-13 800-13 400-13 |
14 MALONGA
Trainer: R E Laing Jockey: TBA Weight: 56.5kg Barrier: 14
Record: 16-1-1-1 Prizemoney: $9,656.00
2-10 | 1 Hd2.3L , Woolamai, 2019-11-23 1708M, Good (4), Race 6, Rst Trophy (3), $4,000.00 ($680.00), Jockey: Ms M Morris, Bar: 7, 63.5kg, 1:50.33 , 11/2 |
1-9 | Sh HdL, Yea, 2019-11-16 1600M, Firm (2), Race 6, Mdn Plate, $3,500.00 ($1,611.00), Jockey: Ms M Morris, Bar: 4, 65kg, 1:40.57 , 14/1 |
7-7 | 4.520.5L , Cranbourne, 2019-11-08 1500M, Heavy (8), Race 2, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: Carleen Hefel, Bar: 5, 55kg, 1:34.99 , 100/1 , Settled-1 800-1 400-6 |
3-8 | Ns4.1L , Healesville, 2019-11-02 1000M, Good (4), Race 1, Mdn, $4,000.00 ($500.00), Jockey: Ms M Morris, Bar: 2, 65kg, 0:59.49 , 9/1 |
10-13 | Lg Nk12.3L , Sale, 2019-09-19 1609M, Good (3), Race 5, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Harry Grace, Bar: 4, 55kg, 1:39.19 , 150/1 , Settled-13 800-12 400-13 |