New Horizons Acceptance
Race 4 at Eagle Farm
Date: Sat 17th Aug, 2019
Harrisons Menswear Plate (C6), 1200m
Class 6, Apprentices Can Claim, , Set Weight, $75,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cadogan | 10 | Jackson Murphy | 59 | 18% | 24% |
2 | Coral Bay | 1 | Ryan Maloney | 59 | 27% | 19% |
3 | Tisani Magic | 8 | Nicholas Keal | 59 | 29% | 43% |
4 | Get Stuck In | 6 | Baylee Nothdurft | 57.5 | 38% | 13% |
5 | Reckless Choice | 9 | Ms S Thornton | 57.5 | 26% | 52% |
6 | New Horizons | 2 | Ms T Harrison | 56 | 20% | 50% |
7 | The Tenor | 5 | 54.5 | 21% | 21% | |
8 | Epic Girl | 4 | M Mc Gillivray | 54 | 31% | 31% |
9 | Hold The Line | 7 | R Fradd | 54 | 40% | 30% |
10 | Yeahnah | 3 | 52.5 | 20% | 27% |
1 CADOGAN
Trainer: A J & T Edmonds Jockey: Jackson MurphyWeight: 59kg Barrier: 10
Record: 34-6-5-3 Prizemoney: $343,095.00
5-9 | Ns2.4L , Doomben, 2019-09-28 1350M, Good (3), Race 5, Open Hcp, $75,000.00 ($2,100.00), Jockey: Jackson Murphy, Bar: 4, 52kg, 1:19.18 , 7/4 , Settled-5 800-6 400-7 |
2-10 | 1 3/41.5L , Eagle Farm, 2019-09-21 1200M, Good (4), Race 9, E&G (Bm85), $75,000.00 ($14,350.00), Jockey: Jackson Murphy, Bar: 6, 57.5kg, 1:10.34 , 15/2 , Settled-8 400-9 |
3-8 | 3/41.2L , Eagle Farm, 2019-09-07 1200M, Good (4), Race 4, Open Hcp, $75,000.00 ($7,350.00), Jockey: Jackson Murphy, Bar: 7, 52kg, 1:11.45 , 25/1 , Settled-7 400-5 |
8-8 | Hd7.1L , Eagle Farm, 2019-08-17 1200M, Good (3), Race 4, Plate (C6), $75,000.00 ($1,000.00), Jockey: Jackson Murphy, Bar: 8, 57kg, 1:11.19 , 16/1 , Settled-7 800-7 400-8 |
4-7 | Nk2.3L , Gold Coast, 2019-07-23 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: R Fradd, Bar: 4, 0kg, 0:59.22 , Barrier Trial |
2 CORAL BAY
Trainer: S W Kendrick Jockey: Ryan MaloneyWeight: 59kg Barrier: 1
Record: 26-7-1-4 Prizemoney: $148,150.00
6-10 | Nk3.1L , Sunshine Coast, 2019-11-16 1400M, Good (4), Race 3, (Rs1mw), $75,000.00 ($1,000.00), Jockey: Daniel Griffin, Bar: 2, 59kg, 1:23.68 , 9/4 , Settled-6 800-6 400-6 |
1-7 | Sh1/2HdL, Sunshine Coast, 2019-11-08 1300M, Good (4), Race 4, (Bm80), $30,000.00 ($16,800.00), Jockey: Ryan Maloney, Bar: 5, 57.5kg, 1:17.60 , 4/7 , Settled-6 800-6 400-3 |
2-10 | 1 6.30.2L , Sunshine Coast, 2019-10-25 1200M, Good (4), Race 6, (Bm80), $21,000.00 ($3,800.00), Jockey: Daniel Griffin, Bar: 4, 57kg, 1:10.58 , 5/2 , Settled-8 800-8 400-8 |
9-14 | 1/26.5L , Eagle Farm, 2019-09-07 1200M, Good (4), Race 9, E&G Hcp (Rs0mw), $75,000.00 ($1,000.00), Jockey: Ms S Thornton, Bar: 2, 55kg, 1:11.89 , 9/1 , Settled-14 400-13 |
7-8 | Hd5.9L , Eagle Farm, 2019-08-17 1200M, Good (3), Race 4, Plate (C6), $75,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 1, 59kg, 1:11.19 , 10/1 , Settled-6 800-6 400-6 |
3 TISANI MAGIC
Trainer: K R Kemp Jockey: Nicholas KealWeight: 59kg Barrier: 8
Record: 21-6-6-3 Prizemoney: $191,450.00
3-8 | Hd0.4L , Eagle Farm, 2019-08-17 1200M, Good (3), Race 4, Plate (C6), $75,000.00 ($7,350.00), Jockey: Nicholas Keal, Bar: 6, 56kg, 1:11.19 , 12/1 , Settled-1 800-1 400-1 |
3-13 | 1.31.5L , Eagle Farm, 2019-07-27 1200M, Good (3), Race 8, E&G Plate (C6), $75,000.00 ($7,350.00), Jockey: Nicholas Keal, Bar: 13, 56kg, 1:10.89 , 30/1 , Settled-4 800-4 400-5 |
4-11 | Hf Nk4.4L , Doomben, 2019-07-13 1350M, Good (4), Race 5, Open Hcp, $75,000.00 ($3,500.00), Jockey: Luke Tarrant, Bar: 9, 54kg, 1:19.47 , 6/1 , Settled-5 800-5 400-3 |
1-11 | NkL, Sunshine Coast, 2019-06-29 1200M, Heavy (10), Race 5, (Bm80), $125,000.00 ($72,500.00), Jockey: Luke Tarrant, Bar: 1, 57.5kg, 1:14.74 , 7/1 , Settled-4 800-4 400-2 |
8-10 | 3/45.0L , Ipswich, 2019-06-15 1350M, Good (4), Race 4, (Bm75), $75,000.00 ($1,000.00), Jockey: Corey Bayliss, Bar: 4, 58.5kg, 1:20.67 , 2/1 , Settled-1 800-1 400-1 |
4 GET STUCK IN
Trainer: T J Gollan Jockey: Baylee NothdurftWeight: 57.5kg Barrier: 6
Record: 16-6-2-0 Prizemoney: $174,500.00
2-11 | 1 Lg hd0.2L , Eagle Farm, 2019-10-26 1600M, Good (4), Race 7, Hcp (C6), $75,000.00 ($14,350.00), Jockey: Baylee Nothdurft, Bar: 9, 57.5kg, 1:35.32 , 11/1 , Settled-2 800-2 400-2 |
10-10 | Hd13.5L , Eagle Farm, 2019-10-05 1600M, Good (4), Race 7, (Bm85), $75,000.00 ($1,000.00), Jockey: Baylee Nothdurft, Bar: 7, 57kg, 1:35.58 , 5/1 , Settled-6 800-5 400-6 |
1-8 | Lg hdL, Doomben, 2019-09-18 1640M, Good (4), Race 3, Hcp (C5), $35,000.00 ($19,800.00), Jockey: Baylee Nothdurft, Bar: 7, 58kg, 1:40.38 , 2/1 , Settled-1 800-1 400-1 |
5-7 | 3/45.7L , Ipswich, 2019-09-04 1350M, Good (3), Race 5, Plate (C5), $35,000.00 ($1,200.00), Jockey: Nicholas Keal, Bar: 7, 56kg, 1:20.92 , 11/8 , Settled-6 800-5 400-5 |
6-8 | Hd3.6L , Eagle Farm, 2019-08-17 1200M, Good (3), Race 4, Plate (C6), $75,000.00 ($1,000.00), Jockey: Baylee Nothdurft, Bar: 4, 55.5kg, 1:11.19 , 10/1 , Settled-5 800-5 400-5 |
5 RECKLESS CHOICE
Trainer: Steven O'Dea Jockey: Ms S ThorntonWeight: 57.5kg Barrier: 9
Record: 23-6-6-6 Prizemoney: $298,195.00
2-14 | 1 1.30.8L , Eagle Farm, 2019-11-02 1400M, Good (4), Race 10, Open Hcp, $75,000.00 ($14,350.00), Jockey: Boris Thornton, Bar: 12, 54.5kg, 1:22.07 , 6/1 , Settled-14 800-13 400-12 |
2-10 | 1 1/21.3L , Eagle Farm, 2019-09-21 1835M, Good (4), Race 8, Hcp, $105,000.00 ($20,500.00), Jockey: Ms S Thornton, Bar: 2, 52kg, 1:53.24 , 13/4 , Settled-4 800-4 400-4 |
1-11 | 1.3L, Eagle Farm, 2019-09-07 1600M, Good (4), Race 2, (Bm78), $75,000.00 ($42,700.00), Jockey: Ms S Thornton, Bar: 6, 59.5kg, 1:37.22 , 3/1 , Settled-9 800-9 400-8 |
3-15 | Ns0.6L , Eagle Farm, 2019-08-31 1400M, Good (3), Race 9, Hcp (C6), $75,000.00 ($7,350.00), Jockey: Ms S Thornton, Bar: 9, 55.5kg, 1:23.71 , 8/1 , Settled-10 800-10 400-8 |
5-8 | Hd2.9L , Eagle Farm, 2019-08-17 1200M, Good (3), Race 4, Plate (C6), $75,000.00 ($2,100.00), Jockey: Ms S Thornton, Bar: 7, 55.5kg, 1:11.19 , 9/2 , Settled-8 800-8 400-7 |
6 NEW HORIZONS
Trainer: J, D & C Meagher Jockey: Ms T HarrisonWeight: 56kg Barrier: 2
Record: 20-4-7-3 Prizemoney: $134,745.00
2-8 | 1 Hd0.2L , Eagle Farm, 2019-08-17 1200M, Good (3), Race 4, Plate (C6), $75,000.00 ($14,350.00), Jockey: Ms T Harrison, Bar: 2, 56kg, 1:11.19 , 5/1 , Settled-4 800-4 400-4 |
2-13 | 1 1.30.2L , Eagle Farm, 2019-07-27 1200M, Good (3), Race 8, E&G Plate (C6), $75,000.00 ($14,350.00), Jockey: Ms T Harrison, Bar: 3, 56kg, 1:10.89 , 6/1 , Settled-5 800-5 400-3 |
1-8 | 1.8L, Doomben, 2019-07-06 1200M, Heavy (8), Race 6, E&G Plate (C3), $50,000.00 ($27,500.00), Jockey: Ms T Harrison, Bar: 1, 59kg, 1:12.29 , 2/1 , Settled-1 800-1 400-1 |
3-9 | 2.54.3L , Sunshine Coast, 2019-06-09 1200M, Soft (5), Race 7, Hcp (C5), $21,000.00 ($1,900.00), Jockey: Ms T Harrison, Bar: 4, 56.5kg, 1:12.29 , 2/1 , Settled-4 800-4 400-7 |
2-6 | 1 3/40.8L , Doomben, 2019-05-21 1000M, Soft (6), Race 1, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 6, 0kg, 0:58.67 , Barrier Trial |
7 THE TENOR
Trainer: K M Schweida Jockey: TBA Weight: 54.5kg Barrier: 5
Record: 14-3-0-3 Prizemoney: $132,220.00
6-8 | Sh Nk4.6L , Eagle Farm, 2019-11-02 1000M, Good (4), Race 4, E&G Plate (C3), $50,000.00 ($1,000.00), Jockey: James Orman, Bar: 8, 59kg, 0:57.30 , 11/1 , Settled-6 400-4 |
4-15 | 1.52.0L , Eagle Farm, 2019-10-12 1200M, Good (4), Race 9, (Bm80), $75,000.00 ($3,500.00), Jockey: James Orman, Bar: 1, 56kg, 1:10.91 , 11/1 , Settled-1 800-1 400-6 |
3-11 | 3/47.3L , Doomben, 2019-09-28 1050M, Good (4), Race 1, Plate (C3), $50,000.00 ($4,500.00), Jockey: James Orman, Bar: 2, 59kg, 0:59.21 , 15/2 , Settled-3 400-3 |
5-6 | 1.53.8L , Ipswich, 2019-09-11 1200M, Good (4), Race 2, Plate (C5), $35,000.00 ($1,200.00), Jockey: James Orman, Bar: 6, 56kg, 1:10.33 , 13/8 , Settled-5 800-5 400-6 |
1-10 | Hf NkL, Eagle Farm, 2019-08-17 1200M, Good (4), Race 3, Hcp (75), $75,000.00 ($42,700.00), Jockey: James Orman, Bar: 4, 57kg, 1:11.54 , 8/1 , Settled-3 400-2 |
8 EPIC GIRL
Trainer: Anderson Heathcote Racing Jockey: M Mc GillivrayWeight: 54kg Barrier: 4
Record: 16-5-4-1 Prizemoney: $219,275.00
7-16 | 1/23.0L , Doomben, 2019-11-23 1200M, Good (3), Race 7, Boom Classic, $127,200.00 ($1,875.00), Jockey: Ron Stewart, Bar: 3, 55.5kg, 1:08.84 , 7/1 , Settled-2 400-3 |
1-7 | 1.3L, Doomben, 2019-11-04 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: B N Stewart, Bar: 3, 0kg, 0:59.47 , Barrier Trial |
1-8 | Sh NkL, Eagle Farm, 2019-08-17 1200M, Good (3), Race 4, Plate (C6), $75,000.00 ($42,700.00), Jockey: M Mc Gillivray, Bar: 3, 54kg, 1:11.19 , 5/2 , Settled-2 800-2 400-2 |
1-12 | 3/4L, Doomben, 2019-08-10 1200M, Good (4), Race 5, F&M (Rs0mw), $75,000.00 ($42,700.00), Jockey: Ms T Harrison, Bar: 9, 54.5kg, 1:10.86 , 5/4 , Settled-3 800-3 400-2 |
3-14 | Hf Hd0.3L , Eagle Farm, 2019-07-27 1200M, Good (3), Race 9, 3yo Hcp, $75,000.00 ($7,350.00), Jockey: Ms T Harrison, Bar: 4, 54kg, 1:11.20 , 3/1 , Settled-3 400-3 |
9 HOLD THE LINE
Trainer: David Vandyke Jockey: R FraddWeight: 54kg Barrier: 7
Record: 10-4-2-1 Prizemoney: $292,050.00
4-8 | Hd1.1L , Eagle Farm, 2019-08-17 1200M, Good (3), Race 4, Plate (C6), $75,000.00 ($3,500.00), Jockey: R Fradd, Bar: 5, 54kg, 1:11.19 , 7/2 , Settled-3 800-3 400-3 |
1-14 | Hf NkL, Eagle Farm, 2019-07-27 1200M, Good (3), Race 9, 3yo Hcp, $75,000.00 ($42,700.00), Jockey: R Fradd, Bar: 7, 56kg, 1:11.20 , 10/1 , Settled-8 400-8 |
5-6 | 12.8L , Sunshine Coast, 2019-06-04 850M, Soft (5), Race 2, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 5, 0kg, 0:55.05 , Barrier Trial |
3-8 | Hd0.5L , Sunshine Coast, 2019-05-26 1200M, Soft (6), Race 7, 3yo Open Hcp, $21,000.00 ($1,900.00), Jockey: B Shinn, Bar: 3, 58kg, 1:12.29 , 5/4 , Settled-2 800-2 400-2 |
4-7 | Sh Nk2.2L , Gold Coast, 2019-05-04 1200M, Heavy (10), Race 7, G'coast Guineas, $140,000.00 ($7,000.00), Jockey: J R Collett, Bar: 1, 55kg, 1:14.89 , 9/2 , Settled-3 400-3 |
10 YEAHNAH
Trainer: L F Birchley Jockey: TBA Weight: 52.5kg Barrier: 3
Record: 15-3-3-1 Prizemoney: $73,775.00
10-15 | Ns3.1L , Eagle Farm, 2019-08-31 1400M, Good (3), Race 9, Hcp (C6), $75,000.00 ($1,000.00), Jockey: Dale Smith, Bar: 1, 54kg, 1:23.71 , 30/1 , Settled-6 800-6 400-5 |
3-10 | 1/20.7L , Eagle Farm, 2019-08-17 1200M, Good (4), Race 3, Hcp (75), $75,000.00 ($7,350.00), Jockey: Ron Stewart, Bar: 3, 54kg, 1:11.54 , 7/2 , Settled-4 400-5 |
2-14 | 1 Sh Nk0.1L , Doomben, 2019-08-03 1200M, Good (4), Race 7, Plate (C3), $50,000.00 ($9,000.00), Jockey: Ron Stewart, Bar: 5, 57kg, 1:09.94 , 10/1 , Settled-4 800-4 400-3 |
1-11 | Sh NkL, Sunshine Coast, 2019-07-17 1200M, Soft (5), Race 8, (Bm65), $35,000.00 ($19,800.00), Jockey: Ron Stewart, Bar: 3, 55.5kg, 1:12.58 , 2/1 , Settled-7 800-7 400-7 |
5-10 | 2.56.0L , Doomben, 2019-07-06 1200M, Heavy (8), Race 5, F&M Plate (C3), $50,000.00 ($1,500.00), Jockey: M Mc Gillivray, Bar: 9, 57.5kg, 1:12.44 , 25/1 , Settled-1 800-1 400-1 |