Cosmic Caper Acceptance
Race 9 at Eagle Farm
Date: Sat 17th Aug, 2019
One Fifty Ascot Bar Plate (C3), 1400m
Class 3, Apprentices Can Claim, , Set Weight, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bubbles Ball | 3 | M Mc Gillivray | 59 | 30% | 60% |
2 | Crystal Amor | 5 | Jackson Murphy | 59 | 14% | 38% |
3 | Diamond Diva | 10 | Baylee Nothdurft | 59 | 19% | 13% |
4 | Our Girl Silke | 4 | M R Du Plessis | 59 | 33% | 8% |
5 | Red Doulton | 15 | 59 | 14% | 29% | |
6 | Seentoomany | 1 | R Fradd | 59 | 20% | 20% |
7 | Sienna Rose | 7 | Ms S Thornton | 59 | 26% | 37% |
8 | Such A Hussy | 13 | Michael Murphy | 59 | 15% | 20% |
9 | Wired | 8 | M Hellyer | 59 | 14% | 43% |
10 | Aeecee Tong De | 18 | J Byrne | 57.5 | 11% | 37% |
11 | Aileach | 11 | Ms T Harrison | 57.5 | 13% | 13% |
12 | Erringhi Spring | 2 | Corey Bayliss | 57.5 | 27% | 20% |
13 | Ester's Rose | 12 | James Orman | 57.5 | 17% | 17% |
14 | Highway | 22 | B N Stewart | 57.5 | 14% | 18% |
15 | Notonya Nelly | 17 | 57.5 | 12% | 47% | |
16 | Rossmay | 21 | Jake Bayliss | 57.5 | 17% | 33% |
17 | Ella Divine(e) | 20 | 57.5 | 8% | 42% | |
18 | Cosmic Caper(e) | 9 | 56 | 17% | 17% | |
19 | Golden Lily(e) | 14 | 57.5 | 8% | 24% | |
20 | Devillain(e) | 6 | M Cahill | 57.5 | 8% | 25% |
21 | The Last Sequalo(e) | 16 | 57.5 | 9% | 17% | |
22 | Lady Solerno(e) | 19 | Chelsea Hall | 57.5 | 6% | 23% |
1 BUBBLES BALL
Trainer: K A Lees Jockey: M Mc GillivrayWeight: 59kg Barrier: 3
Record: 10-3-6-0 Prizemoney: $99,915.00
2-7 | 1 3/42.3L , Gosford, 2019-11-27 1000M, Soft (5), Race 2, Barrier Trl, (), Jockey: A Bullock, Bar: 2, 0kg, 1:02.27 , Barrier Trial |
3-8 | Sh Hd0.5L , Beaumont, 2019-11-11 800M, Good (4), Race 10, Barrier Trl, (), Jockey: A Bullock, Bar: 3, 0kg, 0:47.86 , Barrier Trial |
4-10 | Sh Hd3.6L , Randwick-Kensington, 2019-08-17 1400M, Good (4), Race 2, 3yo+ F&M (Bm78), $125,000.00 ($6,500.00), Jockey: J R Collett, Bar: 5, 55.5kg, 1:21.44 , 4/1 , Settled-5 400-4 |
2-13 | 1 Hf Nk0.8L , Warwick Farm, 2019-07-31 1200M, Good (4), Race 7, 3yo+ (Bm70), $50,000.00 ($8,950.00), Jockey: K Mc Evoy, Bar: 5, 57.5kg, 1:10.14 , 2/1 , Settled-8 800-8 400-8 |
1-12 | NkL, Newcastle, 2019-07-09 1200M, Soft (5), Race 7, (Bm64), $35,000.00 ($16,740.00), Jockey: A Bullock, Bar: 8, 58.5kg, 1:10.90 , 5/2 , Settled-3 800-3 400-3 |
2 CRYSTAL AMOR
Trainer: Anderson Heathcote Racing Jockey: Jackson MurphyWeight: 59kg Barrier: 5
Record: 21-3-5-3 Prizemoney: $118,925.00
2-9 | 1 10.5L , Sunshine Coast, 2019-07-31 1200M, Good (4), Race 8, F&M (Bm70), $35,000.00 ($6,400.00), Jockey: Jackson Murphy, Bar: 7, 58kg, 1:12.80 , 7/2 , Settled-3 800-3 400-3 |
4-8 | 3/41.4L , Sunshine Coast, 2019-07-17 1000M, Soft (5), Race 6, Hcp (C3), $35,000.00 ($1,900.00), Jockey: Jackson Murphy, Bar: 2, 55.5kg, 0:58.27 , 8/1 , Settled-6 800-6 400-5 |
5-6 | Lg Nk3.1L , Deagon, 2019-06-25 1000M, Heavy (8), Race 3, Barrier Trl, (), Jockey: Dale Smith, Bar: 6, 0kg, 1:01.14 , Barrier Trial |
15-15 | Hf Nk8.0L , Eagle Farm, 2019-02-23 1400M, Good (4), Race 9, (Bm75), $75,000.00 (), Jockey: Dale Smith, Bar: 6, 55.5kg, 1:23.19 , 4/1 , Settled-6 800-6 400-7 |
1-9 | 2.3L, Doomben, 2019-02-13 1350M, Good (4), Race 8, F&M Hcp (C3), $30,000.00 ($16,800.00), Jockey: Corey Bayliss, Bar: 8, 56kg, 1:19.42 , 7/4 , Settled-1 800-1 400-1 |
3 DIAMOND DIVA
Trainer: T J Gollan Jockey: Baylee NothdurftWeight: 59kg Barrier: 10
Record: 16-3-2-0 Prizemoney: $58,990.00
9-12 | 1.34.7L , Rockhampton, 2019-11-17 1050M, Good (4), Race 8, (Bm55), $19,000.00 ($400.00), Jockey: Emma Bell, Bar: 5, 59kg, 1:00.30 , 14/1 , Settled-9 400-7 |
6-8 | 1/24.3L , Ipswich, 2019-09-11 1350M, Good (4), Race 5, Hcp (C3), $35,000.00 ($500.00), Jockey: J Byrne, Bar: 6, 54.5kg, 1:20.85 , 8/1 , Settled-6 800-6 400-8 |
6-14 | Hf Nk3.8L , Eagle Farm, 2019-08-17 1400M, Good (3), Race 9, F&M Plate (C3), $50,000.00 ($1,000.00), Jockey: Baylee Nothdurft, Bar: 8, 57kg, 1:24.74 , 40/1 , Settled-2 800-2 400-4 |
1-10 | Sh HdL, Ipswich, 2019-07-26 1350M, Good (3), Race 8, (Bm62), $21,000.00 ($11,650.00), Jockey: J Byrne, Bar: 4, 57.5kg, 1:21.37 , 6/1 , Settled-5 800-5 400-6 |
4-9 | Hf Nk2.0L , Rockhampton, 2019-07-05 1500M, Soft (5), Race 3, Hcp (C3), $20,000.00 ($950.00), Jockey: B N Stewart, Bar: 5, 57.5kg, 1:32.78 , 7/2 , Settled-2 800-3 400-3 |
4 OUR GIRL SILKE
Trainer: K M Schweida Jockey: M R Du PlessisWeight: 59kg Barrier: 4
Record: 12-4-1-0 Prizemoney: $84,850.00
1-11 | Lg hdL, Mornington, 2019-12-06 1200M, Good (3), Race 8, 3yo+ (Bm64), $22,000.00 ($12,100.00), Jockey: Laura Lafferty, Bar: 11, 57.5kg, 1:11.64 , 7/2 |
7-9 | 3/43.5L , Doomben, 2019-09-14 1200M, Good (4), Race 6, F&M Plate (C3), $50,000.00 ($1,000.00), Jockey: Ms S Thornton, Bar: 8, 57kg, 1:09.65 , 15/2 , Settled-9 400-9 |
4-14 | 1.31.8L , Eagle Farm, 2019-08-31 1400M, Good (3), Race 8, Plate (C3), $50,000.00 ($2,500.00), Jockey: M R Du Plessis, Bar: 6, 57kg, 1:23.98 , 9/2 , Settled-4 800-5 400-5 |
4-14 | Hf Nk2.1L , Eagle Farm, 2019-08-17 1400M, Good (3), Race 9, F&M Plate (C3), $50,000.00 ($2,500.00), Jockey: M R Du Plessis, Bar: 3, 59kg, 1:24.74 , 11/4 , Settled-8 800-8 400-7 |
7-14 | Sh Nk2.2L , Doomben, 2019-08-03 1200M, Good (4), Race 7, Plate (C3), $50,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 6, 57kg, 1:09.94 , 14/1 , Settled-14 800-14 400-14 |
5 RED DOULTON
Trainer: Natalie McCall Jockey: TBA Weight: 59kg Barrier: 15
Record: 21-3-4-2 Prizemoney: $184,675.00
1-6 | NkL, Sunshine Coast, 2019-11-26 850M, Good (4), Race 8, Barrier Trl, (), Jockey: Ron Stewart, Bar: 1, 0kg, 0:48.55 , Barrier Trial |
8-14 | 1.34.3L , Eagle Farm, 2019-08-31 1400M, Good (3), Race 8, Plate (C3), $50,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 13, 57kg, 1:23.98 , 9/1 , Settled-13 800-13 400-9 |
5-13 | 24.6L , Eagle Farm, 2019-08-17 1600M, Good (3), Race 7, (Bm80), $75,000.00 ($2,100.00), Jockey: Ron Stewart, Bar: 9, 54kg, 1:36.11 , 12/1 , Settled-7 800-7 400-7 |
1-14 | Sh NkL, Eagle Farm, 2019-07-27 1500M, Good (3), Race 7, (Bm70), $50,000.00 ($27,500.00), Jockey: Ron Stewart, Bar: 1, 55.5kg, 1:30.86 , 11/4 , Settled-10 800-10 400-9 |
1-11 | 3/4L, Sunshine Coast, 2019-07-17 1400M, Soft (5), Race 7, 3yo (Bm70), $35,000.00 ($19,800.00), Jockey: Ron Stewart, Bar: 6, 54.5kg, 1:24.44 , 13/4 , Settled-8 800-7 400-7 |
6 SEENTOOMANY
Trainer: Michael Costa Jockey: R FraddWeight: 59kg Barrier: 1
Record: 15-3-1-2 Prizemoney: $60,520.00
9-14 | Hf Nk6.4L , Eagle Farm, 2019-08-17 1400M, Good (3), Race 9, F&M Plate (C3), $50,000.00 ($1,000.00), Jockey: R Fradd, Bar: 1, 59kg, 1:24.74 , 4/1 , Settled-6 800-6 400-9 |
2-14 | 1 Lg Nk0.2L , Eagle Farm, 2019-07-27 1500M, Good (3), Race 7, (Bm70), $50,000.00 ($9,000.00), Jockey: R Fradd, Bar: 12, 55kg, 1:30.86 , 12/1 , Settled-14 800-14 400-12 |
4-8 | 3/41.1L , Doomben, 2019-07-10 1640M, Soft (7), Race 4, 3yo Hcp, $35,000.00 ($1,900.00), Jockey: Ryan Maloney, Bar: 6, 56.5kg, 1:41.44 , 9/4 , Settled-6 800-3 400-3 |
3-16 | Lg Nk4.2L , Sunshine Coast, 2019-06-29 1400M, Heavy (10), Race 4, (Bm75), $75,000.00 ($7,350.00), Jockey: R Fradd, Bar: 2, 54kg, 1:28.66 , 12/1 , Settled-13 800-13 400-13 |
5-9 | Nk3.7L , Lismore, 2019-06-13 1400M, Soft (6), Race 4, (Bm66), $22,000.00 ($720.00), Jockey: M Cahill, Bar: 6, 58.5kg, 1:24.05 , 1/1 , Settled-9 800-8 400-6 |
7 SIENNA ROSE
Trainer: Steven O'Dea Jockey: Ms S ThorntonWeight: 59kg Barrier: 7
Record: 19-5-4-3 Prizemoney: $151,835.00
1-10 | NkL, Eagle Farm, 2019-09-07 1400M, Good (4), Race 6, (Bm70), $50,000.00 ($27,500.00), Jockey: Ms S Thornton, Bar: 3, 57.5kg, 1:24.36 , 9/4 , Settled-9 800-10 400-8 |
1-14 | 1.8L, Eagle Farm, 2019-08-17 1400M, Good (3), Race 9, F&M Plate (C3), $50,000.00 ($27,500.00), Jockey: Ms S Thornton, Bar: 6, 57kg, 1:24.74 , 11/4 , Settled-14 800-14 400-11 |
2-11 | 1 Sh Nk0.1L , Doomben, 2019-08-03 1350M, Good (4), Race 6, Hcp (70), $50,000.00 ($9,000.00), Jockey: Ron Stewart, Bar: 11, 57kg, 1:19.89 , 3/1 , Settled-11 800-11 400-11 |
2-9 | 1 1.50.5L , Eagle Farm, 2019-07-20 1300M, Good (4), Race 1, Plate (C3), $50,000.00 ($9,000.00), Jockey: Jag Guthmann-Chester, Bar: 8, 55kg, 1:16.72 , 6/1 , Settled-9 800-9 400-7 |
3-10 | 2.54.5L , Doomben, 2019-07-06 1200M, Heavy (8), Race 5, F&M Plate (C3), $50,000.00 ($4,500.00), Jockey: Jag Guthmann-Chester, Bar: 5, 56.5kg, 1:12.44 , 14/1 , Settled-10 800-10 400-9 |
8 SUCH A HUSSY
Trainer: Julieann Lancaster Jockey: Michael MurphyWeight: 59kg Barrier: 13
Record: 20-3-2-2 Prizemoney: $61,540.00
6-8 | 1/28.2L , Rockhampton, 2019-08-29 1500M, Good (4), Race 2, (Bm69), $19,000.00 ($400.00), Jockey: C Mc Iver, Bar: 1, 54kg, 1:29.56 , 10/1 , Settled-3 800-3 400-4 |
10-14 | Hf Nk7.4L , Eagle Farm, 2019-08-17 1400M, Good (3), Race 9, F&M Plate (C3), $50,000.00 ($1,000.00), Jockey: Michael Murphy, Bar: 10, 57kg, 1:24.74 , 150/1 , Settled-11 800-11 400-10 |
5-10 | 1/26.8L , Rockhampton, 2019-08-01 1400M, Good (4), Race 4, Plate (C3), $17,000.00 ($500.00), Jockey: Thomas Doyle, Bar: 10, 54kg, 1:23.21 , 4/1 , Settled-10 800-8 400-8 |
5-13 | 3/42.9L , Mackay, 2019-07-13 1300M, Good (4), Race 7, Plate (C3), $25,000.00 ($800.00), Jockey: R Wiggins, Bar: 5, 57kg, 1:17.27 , 6/1 , Settled-9 800-9 400-8 |
3-14 | 1.33.3L , Rockhampton, 2019-07-06 1200M, Heavy (8), Race 5, Hcp (C3), $25,000.00 ($2,400.00), Jockey: M J Barnham, Bar: 5, 57kg, 1:14.67 , 14/1 , Settled-10 800-10 400-11 |
9 WIRED
Trainer: J L Johnston Jockey: M HellyerWeight: 59kg Barrier: 8
Record: 21-3-6-3 Prizemoney: $107,150.00
4-9 | 11.7L , Sunshine Coast, 2019-07-31 1200M, Good (4), Race 8, F&M (Bm70), $35,000.00 ($1,900.00), Jockey: M Hellyer, Bar: 3, 58kg, 1:12.80 , 25/1 , Settled-1 800-1 400-1 |
10-12 | 3.513.5L , Kilcoy, 2019-06-15 1200M, Soft (5), Race 7, (Bm75), $25,000.00 ($500.00), Jockey: N Thomas, Bar: 6, 54.5kg, 1:12.09 , 30/1 , Settled-5 800-5 400-7 |
6-10 | Sh1/2Hd2.6L , Sunshine Coast, 2019-05-31 1000M, Soft (5), Race 3, F&M Plate (C4), $21,000.00 ($400.00), Jockey: Luke Tarrant, Bar: 10, 57.5kg, 0:59.31 , 25/1 , Settled-4 400-3 |
6-8 | 2.86.4L , Sunshine Coast, 2019-03-31 1200M, Soft (7), Race 8, Hcp (C4), $21,000.00 ($400.00), Jockey: S Cormack, Bar: 3, 57kg, 1:11.60 , 7/1 , Settled-4 800-4 400-4 |
7-8 | 1.57.0L , Sunshine Coast, 2019-03-08 1000M, Good (4), Race 6, Plate (C3), $21,000.00 ($400.00), Jockey: Daniel Griffin, Bar: 8, 57kg, 0:58.10 , 7/2 , Settled-5 800-5 400-7 |
10 AEECEE TONG DE
Trainer: Desleigh Forster Jockey: J ByrneWeight: 57.5kg Barrier: 18
Record: 27-3-6-4 Prizemoney: $205,130.00
14-16 | 1/212.3L , Doomben, 2019-11-23 1200M, Good (3), Race 7, Boom Classic, $127,200.00 (), Jockey: M R Du Plessis, Bar: 16, 55.5kg, 1:08.84 , 80/1 , Settled-10 400-12 |
2-10 | 1 1.32.5L , Eagle Farm, 2019-10-26 1400M, Good (4), Race 6, Plate (C3), $50,000.00 ($9,000.00), Jockey: M R Du Plessis, Bar: 6, 57kg, 1:22.38 , 2/1 , Settled-1 800-1 400-1 |
2-9 | 1 Sh Hd2.3L , Eagle Farm, 2019-10-19 1600M, Good (4), Race 5, Plate (C3), $50,000.00 ($9,000.00), Jockey: M Cahill, Bar: 1, 57kg, 1:36.13 , 5/4 , Settled-1 800-1 400-1 |
2-11 | 1 Lg Nk0.4L , Eagle Farm, 2019-10-05 1400M, Good (4), Race 9, Plate (C6), $75,000.00 ($14,350.00), Jockey: M R Du Plessis, Bar: 4, 52.5kg, 1:23.04 , 6/1 , Settled-6 800-5 400-5 |
3-7 | Nk0.4L , Doomben, 2019-09-14 1350M, Good (4), Race 3, F&M Hcp (C6), $75,000.00 ($7,350.00), Jockey: Corey Bayliss, Bar: 1, 57kg, 1:20.33 , 5/2 , Settled-4 800-4 400-5 |
11 AILEACH
Trainer: R G Lipp Jockey: Ms T HarrisonWeight: 57.5kg Barrier: 11
Record: 16-2-1-1 Prizemoney: $107,150.00
11-13 | Ns6.4L , Gold Coast, 2019-08-24 1400M, Good (4), Race 8, (Rs0mw), $75,000.00 (), Jockey: Ms T Harrison, Bar: 8, 54kg, 1:23.53 , 100/1 , Settled-6 800-8 400-13 |
10-14 | Sh Nk5.4L , Doomben, 2019-08-03 1200M, Good (4), Race 7, Plate (C3), $50,000.00 ($1,000.00), Jockey: Dale Smith, Bar: 14, 55.5kg, 1:09.94 , 100/1 , Settled-13 800-13 400-12 |
9-10 | 1/26.0L , Sunshine Coast, 2019-07-21 1200M, Good (4), Race 9, 3yo Plate (C3), $30,000.00 ($500.00), Jockey: Dale Smith, Bar: 2, 55.5kg, 1:11.77 , 20/1 , Settled-9 800-9 400-9 |
5-8 | 1/23.0L , Sunshine Coast, 2019-07-07 1000M, Heavy (10), Race 8, 3yo (Bm70), $30,000.00 ($1,000.00), Jockey: M Mc Gillivray, Bar: 4, 55.5kg, 1:01.38 , 7/2 , Settled-6 800-6 400-6 |
10-10 | 1.36.1L , Eagle Farm, 2019-03-09 1840M, Good (4), Race 6, 3yo Hcp, $75,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 2, 57.5kg, 1:52.91 , 20/1 , Settled-5 800-5 400-5 |
12 ERRINGHI SPRING
Trainer: B J Lockwood Jockey: Corey BaylissWeight: 57.5kg Barrier: 2
Record: 15-4-2-1 Prizemoney: $80,300.00
9-12 | Lg Nk5.5L , Eagle Farm, 2019-11-02 1400M, Good (4), Race 9, (Bm75), $75,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 5, 54.5kg, 1:22.83 , 6/1 , Settled-5 800-3 400-4 |
1-9 | 1L, Doomben, 2019-10-23 1350M, Good (4), Race 7, Hcp (70), $35,000.00 ($19,800.00), Jockey: Boris Thornton, Bar: 1, 55kg, 1:19.00 , 7/2 , Settled-5 800-5 400-5 |
1-9 | Sh HdL, Gold Coast, 2019-09-28 1400M, Good (4), Race 5, Hcp (C2), $21,000.00 ($11,650.00), Jockey: Boris Thornton, Bar: 1, 56.5kg, 1:23.18 , 2/1 , Settled-5 800-3 400-3 |
6-8 | 3/44.1L , Eagle Farm, 2019-09-21 1600M, Good (4), Race 4, Plate (C3), $50,000.00 ($1,000.00), Jockey: Dale Smith, Bar: 8, 55.5kg, 1:36.53 , 15/2 , Settled-2 800-2 400-2 |
2-5 | 1 Lg Nk2.5L , Doomben, 2019-09-10 1000M, Good (3), Race 3, Barrier Trl, (), Jockey: Corey Bayliss, Bar: 5, 0kg, 0:58.69 , Barrier Trial |
13 ESTER'S ROSE
Trainer: S J Phelps Jockey: James OrmanWeight: 57.5kg Barrier: 12
Record: 12-2-1-1 Prizemoney: $31,460.00
7-8 | Sh1/2Hd2.1L , Ballina, 2019-11-15 1255M, Good (3), Race 2, F&M (Bm58), $22,000.00 ($500.00), Jockey: L P Rolls, Bar: 7, 59.5kg, 1:16.41 , 6/1 , Settled-4 800-4 400-4 |
6-11 | Lg Nk3.4L , Murwillumbah, 2019-10-15 1100M, Good (3), Race 5, F&M (Bm58), $22,000.00 ($540.00), Jockey: L P Rolls, Bar: 1, 60kg, 1:04.59 , 13/4 , Settled-5 800-5 400-5 |
12-14 | Hf Nk10.7L , Eagle Farm, 2019-08-17 1400M, Good (3), Race 9, F&M Plate (C3), $50,000.00 (), Jockey: James Orman, Bar: 9, 57.5kg, 1:24.74 , 100/1 , Settled-9 800-9 400-8 |
14-14 | Sh Nk11.0L , Rosehill Gardens, 2019-07-13 1400M, Heavy (8), Race 3, 3yo+ H'way-C3, $75,000.00 (), Jockey: Ms K O'Hara, Bar: 10, 53kg, 1:27.08 , 20/1 , Settled-2 800-4 400-4 |
2-11 | 1 Hf Hd0.8L , Grafton, 2019-06-30 1410M, Soft (7), Race 4, 3yo (Bm66), $22,000.00 ($3,900.00), Jockey: Jenny Duggan, Bar: 3, 55kg, 1:25.46 , 9/1 , Settled-2 800-2 400-4 |
14 HIGHWAY
Trainer: T J Gollan Jockey: B N StewartWeight: 57.5kg Barrier: 22
Record: 22-3-1-3 Prizemoney: $145,705.00
5-14 | 1.32.3L , Eagle Farm, 2019-08-31 1400M, Good (3), Race 8, Plate (C3), $50,000.00 ($1,500.00), Jockey: B N Stewart, Bar: 9, 55.5kg, 1:23.98 , 5/1 , Settled-12 800-11 400-7 |
3-14 | Hf Nk2.0L , Eagle Farm, 2019-08-17 1400M, Good (3), Race 9, F&M Plate (C3), $50,000.00 ($4,500.00), Jockey: B N Stewart, Bar: 14, 57.5kg, 1:24.74 , 7/1 , Settled-12 800-12 400-13 |
2-8 | 1 1.31.5L , Doomben, 2019-08-13 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: B N Stewart, Bar: 7, 0kg, 0:58.57 , Barrier Trial |
8-9 | Sh1/2Hd8.6L , Randwick-Kensington, 2019-04-22 1800M, Good (4), Race 5, 3yo+ (Bm70), $60,000.00 ($1,625.00), Jockey: C W Brown, Bar: 1, 57.5kg, 1:47.70 , 20/1 , Settled-5 800-5 400-6 |
7-10 | Lg Nk4.0L , Kembla Grange, 2019-04-06 1600M, Soft (6), Race 5, Hcp (C2), $35,000.00 ($1,000.00), Jockey: Deanne Panya, Bar: 1, 59.5kg, 1:38.84 , 15/2 , Settled-10 800-10 400-10 |
15 NOTONYA NELLY
Trainer: L J Mayfield-Smith Jockey: TBA Weight: 57.5kg Barrier: 17
Record: 17-2-3-5 Prizemoney: $67,275.00
8-12 | 1.36.4L , Doomben, 2019-11-23 1350M, Good (3), Race 4, Plate (C3), $50,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 6, 53.5kg, 1:18.75 , 8/1 , Settled-9 400-9 |
4-11 | Sh Hd1.5L , Eagle Farm, 2019-11-05 1300M, Good (4), Race 7, F&M Hcp (C2), $35,000.00 ($1,900.00), Jockey: Adin Thompson, Bar: 11, 55kg, 1:17.42 , 12/1 , Settled-5 800-5 400-3 |
4-9 | 1.53.2L , Eagle Farm, 2019-07-20 1300M, Good (4), Race 1, Plate (C3), $50,000.00 ($2,500.00), Jockey: J Byrne, Bar: 1, 55.5kg, 1:16.72 , 9/1 , Settled-5 800-5 400-6 |
2-8 | 1 Hf Nk3.3L , Eagle Farm, 2019-06-26 1200M, Soft (6), Race 7, F&M (Bm65), $35,000.00 ($6,400.00), Jockey: J Byrne, Bar: 2, 58.5kg, 1:12.22 , 11/4 , Settled-4 800-4 400-3 |
3-8 | 11.3L , Doomben, 2019-03-06 1640M, Good (4), Race 3, (Bm65), $30,000.00 ($2,800.00), Jockey: Clayton Gallagher, Bar: 4, 55kg, 1:39.62 , 7/4 , Settled-3 800-2 400-3 |
16 ROSSMAY
Trainer: B J Dais Jockey: Jake BaylissWeight: 57.5kg Barrier: 21
Record: 12-2-2-2 Prizemoney: $58,750.00
8-10 | Hd6.0L , Doomben, 2019-09-14 1600M, Good (4), Race 2, (Rs0mw), $75,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 6, 54kg, 1:36.78 , 14/1 , Settled-7 800-7 400-9 |
3-9 | 3.34.3L , Rosehill Gardens, 2019-08-31 1500M, Heavy (9), Race 2, 3yo+ F&M (Bm78), $125,000.00 ($12,000.00), Jockey: Brock Ryan, Bar: 2, 50kg, 1:32.57 , 15/1 , Settled-6 800-6 400-6 |
5-14 | Hf Nk2.3L , Eagle Farm, 2019-08-17 1400M, Good (3), Race 9, F&M Plate (C3), $50,000.00 ($1,500.00), Jockey: Jake Bayliss, Bar: 13, 57.5kg, 1:24.74 , 60/1 |
1-9 | 1/2L, Sunshine Coast, 2019-07-31 1200M, Good (4), Race 8, F&M (Bm70), $35,000.00 ($19,800.00), Jockey: M R Du Plessis, Bar: 6, 54.5kg, 1:12.80 , 12/1 , Settled-8 800-8 400-8 |
7-7 | 15.3L , Doomben, 2019-07-16 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: Melea Castle, Bar: 4, 0kg, 0:59.17 , Barrier Trial |
17 ELLA DIVINE
Trainer: Anderson Heathcote Racing Jockey: TBA Weight: 57.5kg Barrier: 20
Record: 24-2-6-4 Prizemoney: $97,750.00
3-8 | 11.8L , Sunshine Coast, 2019-10-25 1400M, Good (4), Race 5, (Bm65), $21,000.00 ($1,900.00), Jockey: R Fradd, Bar: 3, 56.5kg, 1:24.16 , 10/1 , Settled-5 800-5 400-6 |
6-6 | 1.59.5L , Doomben, 2019-10-07 1350M, Good (4), Race 3, Hcp (C3), $35,000.00 ($500.00), Jockey: J Byrne, Bar: 1, 54.5kg, 1:19.10 , 11/2 , Settled-3 800-3 400-3 |
5-10 | 1.31.7L , Doomben, 2019-09-25 1350M, Good (4), Race 7, Hcp (C2), $35,000.00 ($1,200.00), Jockey: James Orman, Bar: 2, 55.5kg, 1:20.64 , 4/1 , Settled-3 800-3 400-5 |
2-11 | 1 1.31.5L , Sunshine Coast, 2019-09-08 1400M, Good (4), Race 7, Plate (C2), $21,000.00 ($3,800.00), Jockey: James Orman, Bar: 8, 57kg, 1:25.40 , 4/1 , Settled-9 800-9 400-7 |
3-8 | 22.5L , Sunshine Coast, 2019-08-18 1200M, Good (4), Race 6, (Bm65), $30,000.00 ($2,800.00), Jockey: Dale Smith, Bar: 6, 56.5kg, 1:11.90 , 7/1 , Settled-4 800-4 400-4 |
18 COSMIC CAPER
Trainer: J, D & C Meagher Jockey: TBA Weight: 56kg Barrier: 9
Record: 6-1-0-1 Prizemoney: $21,495.00
6-10 | 3/42.7L , Ipswich, 2019-08-16 1350M, Good (3), Race 7, Hcp (C1), $21,000.00 ($400.00), Jockey: M Cahill, Bar: 3, 55.5kg, 1:21.60 , 9/4 , Settled-8 800-8 400-8 |
3-9 | 3/41.0L , Ipswich, 2019-07-26 1200M, Good (3), Race 6, Hcp (C1), $30,000.00 ($2,800.00), Jockey: M Cahill, Bar: 6, 54.5kg, 1:10.71 , 8/1 , Settled-8 800-8 400-8 |
3-5 | 23.5L , Doomben, 2019-07-16 1000M, Good (4), Race 4, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 5, 0kg, 0:58.99 , Barrier Trial |
3-8 | 1.33.1L , Deagon, 2019-06-25 1000M, Heavy (8), Race 6, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 3, 0kg, 1:03.40 , Barrier Trial |
5-7 | 3/45.6L , Goulburn, 2019-01-25 1400M, Good (4), Race 2, (Bm58), $22,000.00 ($720.00), Jockey: B Spriggs, Bar: 7, 56kg, 1:22.41 , 8/1 , Settled-5 800-5 400-5 |
19 GOLDEN LILY
Trainer: Ms M Brosnan Jockey: TBA Weight: 57.5kg Barrier: 14
Record: 25-2-5-1 Prizemoney: $57,655.00
3-11 | 1/21.8L , Sunshine Coast, 2019-10-20 1600M, Good (4), Race 7, Plate (C2), $21,000.00 ($1,900.00), Jockey: Jake Bayliss, Bar: 2, 57kg, 1:39.61 , 3/1 , Settled-6 800-8 400-8 |
6-14 | 1/22.0L , Ballina, 2019-10-06 1600M, Good (3), Race 7, (Bm58), $22,000.00 ($540.00), Jockey: M Paget, Bar: 7, 57.5kg, 1:37.98 , 11/2 , Settled-10 800-12 400-10 |
4-11 | 1.33.0L , Sunshine Coast, 2019-09-08 1400M, Good (4), Race 7, Plate (C2), $21,000.00 ($1,000.00), Jockey: Alannah Fancourt, Bar: 1, 57kg, 1:25.40 , 11/2 , Settled-11 800-11 400-11 |
4-10 | 1.51.9L , Sunshine Coast, 2019-08-28 1400M, Good (4), Race 7, Hcp (C3), $35,000.00 ($1,900.00), Jockey: Alannah Fancourt, Bar: 1, 54kg, 1:25.03 , 15/1 , Settled-6 800-7 400-5 |
1-12 | 1L, Sunshine Coast, 2019-08-11 1400M, Good (4), Race 7, F&M (Bm65), $21,000.00 ($11,650.00), Jockey: Alannah Fancourt, Bar: 1, 54.5kg, 1:24.89 , 8/1 , Settled-9 800-9 400-9 |
20 DEVILLAIN
Trainer: P Duff Jockey: M CahillWeight: 57.5kg Barrier: 6
Record: 24-2-3-3 Prizemoney: $34,300.00
6-11 | 1.33.8L , Sunshine Coast, 2019-09-06 1200M, Good (4), Race 4, F&M Hcp (60), $21,000.00 ($400.00), Jockey: Ms T Harrison, Bar: 7, 56.5kg, 1:12.26 , 14/1 , Settled-7 800-7 400-9 |
